Welcome to Karatina University’s Internationalization web page, your gateway to a world of global opportunities and connections. Here, you will discover how Karatina University is embracing internationalization to enrich the academic experience, foster global partnerships, and prepare students for success in an interconnected world. Through this portal, you will find information on Karatina University staff global footprints, diverse range of international programs and collaborative research projects. Explore how our commitment to internationalization is shaping the future of education at Karatina University and empowering our students and faculty to thrive in a globally competitive environment. Join us on this journey of discovery and collaboration as we build bridges across cultures and continents.
S/No | Name | Nature of Event | Country Visited | Physical/Virtual | Year of the Event | Sponsor Agency, self or KARU |
---|---|---|---|---|---|---|
1. | Prof. Linus Muthuri Gitonga | Private | UAE | Physical | 2019 | Self |
2. | Prof. Linus Muthuri Gitonga | Private | Britain/UK | Physical | 2022 | Self |
3. | Prof. Linus Muthuri Gitonga | Conference | Rwanda | Physical | 2022 | KARU |
4. | Prof. Richard Kiai | AACSB Deans Conference in Barcelona | Barcelona | Physical | 2024 (Awaiting the date) | Agency |
5. | Prof. Richard Kiai | Tennessee University – Training | USA | Virtual | 2023 | Agency |
6. | Prof. Richard Kiai | Zhangzhou College of Science and Technology – Training | China | Virtual | 2023 | Agency |
7. | Prof. Richard Kiai | Tennessee University – Training | USA | Virtual | 2022 | Agency |
8. | Prof. Richard Kiai | Regional Universities Forum for Capacity Building in Agriculture- Consultancy | Uganda | Virtual | 2022 | Agency |
9. | Prof. Richard Kiai | University of Cologne - DIES (Dialogue on Innovative Higher Education Strategies) program of the German Academic Exchange Service (DAAD) and the German Rectors’ Conference (HRK)- Trainer | Germany | Virtual | 2022 | Agency |
10. | Prof. Richard Kiai | University of California - Davis Conferece on Tea- Participant | California, USA | Virtual | 2022 | Agency |
11. | Prof. Richard Kiai | DAAD - Training on Reproducibility In Scientific Research East Africa Boot Camp – Trainer | Germany | Virtual | 2021 | Agency |
12. | Prof. Richard Kiai | DAAD - Knowledge production new frontiers: rebuilding academic communities East Africa Workshop - Trainer | Germany | Virtual | 2021 | Agency |
13. | Prof. Richard Kiai | Zhangzhou College of Science and Technology – Training | China | Physical | 2019 | Agency |
14. | Prof. Richard Kiai | African Science Frontiers Initiatives – Training Facilitation | Ghana | Virtual | 2021 | Agency |
15. | Prof. Richard Kiai | Arusha Technical College - Online Facilitation Skills to Colleges and Universities’ Lecturers in East Africa | Tanzania | Virtual | 2021 | Agency |
16. | Prof. Richard Kiai | DePUK- Conference | Germany | Virtual | 2021 | Agency |
17. | Prof. Hellen W. Kamiri | Kenya Universities Quality Assurance Network (KuQAn) training | Machakos Kenya | Physical | 2023 | |
18. | Prof. Hellen W. Kamiri | Alternate Reviewer of the Partners for University-Led Solutions Engine (LASER PULSE) | Purdue University- USAID Minority Serving Institutions (MSI) | 2022 | ||
19. | Prof. Hellen W. Kamiri | Strategic Leadership Development Program (SLDP) | Kenya School of Government (No. 183 June, 2019), Nairobi Kenya | 2019 | ||
20. | Prof. Hellen W. Kamiri | Leadership Training course for Higher Education Institution managers (DIES-HEI) | Karatina University | 2018 | ||
21. | Prof. Hellen W. Kamiri | National Multiplication Training workshops (NMT) I &II. Training of Deans and Directors on Quality Leadership and Management of Higher Education Institutions | Karatina and Masinde Muliro Universities | 2018 | Funded by DAAD-Germany | |
22. | Prof. Hellen W. Kamiri | Regional Higher Education Institutions Research Dissemination Workshop | Arusha Tanzania | 2017 | Funded by EU-EDULINK | |
23. | Prof. Hellen W. Kamiri | International DAAD-Alumni-Seminar on “Organic agriculture in developing countries - Quality management along organic agri-value chains: production, post-harvest technology, processing, marketing and trade | University of Kassel, Germany | 2016 | DAAD/Uni-Kassel | |
24. | Prof. Hellen W. Kamiri | 66th UNEP/UNESCO/BMUB International Short Course on Environmental Management for Developing and Emerging Countries – Soil and Land Resources at CIPSEM – Technische Universität Dresden, | Technische Universität Dresden, Germany | 2015 | CIPSEM- UNEP/UNESCO/BMUB | |
25. | Prof. Hellen W. Kamiri | Annual project Workshop- ACP-EU Cooperation Programme in Higher Education (EDULINK-II-ValueSeC) | Haramaya University Ethiopia | 2014 | EU-EDULINK II- VALUESec) | |
26. | Prof. Hellen W. Kamiri | Annual project Workshop-ACP-EU Cooperation Programme in Higher Education (EDULINK-II-ValueSeC) | Humboldt University-Germany | 2016 | EU-EDULINK II- VALUESec) | |
27. | Prof. Hellen W. Kamiri | EU-ACP project meeting in Brussels | Brussels Belgium | 2015 | ||
28. | Prof. Hellen W. Kamiri | XVII International Plant Nutrition Colloquium | Istanbul, Turkey | 2013 | ||
29. | Prof. Hellen W. Kamiri | DAAD Expert Seminar on Sustainable Natural Resource Management and Conflict Management in Trans-Boundary Mountainous ecosystems | Mbale, Uganda | 2011 | DAAD | |
30. | Prof. Hellen W. Kamiri | Workshop on World Food System - A Contribution from Europe. Tropentag 2010 | Zurich, Switzerland | 2010 | Volkswagen Foundation/University of Bonn Germany- SWEA-II | |
31. | Prof. Hellen W. Kamiri | Workshop on International research on food security, natural resource management and rural development. Tropentag 2009 | Hamburg, Germany | 2009 | Volkswagen Foundation/University of Bonn Germany- SWEA-II | |
32. | Prof. Hellen W. Kamiri | Professional training on Disaster and Risk management, United Nations University (UNU) | University of Bonn, Germany | 2010 | University of Bonn | |
33. | Prof. Hellen W. Kamiri | Crop Modeling and simulation techniques using DSSAT V5 | University of Ghana ACCRA Ghana | 2005 | TSBF-CIAT | |
34. | Prof. Hellen W. Kamiri | Crop Modeling and simulation techniques using DSSAT V4 | University of Dar el Salaam-Tanzania | 2004 | TSBF CIAT | |
35. | Prof. Charles Ngugi | World Aquaculture Conference | Montpellier, France | Physical | August 2018 | USAID |
36. | Prof. Charles Ngugi | Global Conference on Aquaculture Millennium +20 | Shanghai, P.R. China | virtual | Sep-21 | Self |
37. | Prof. Charles Ngugi | Fish health Workshop organized by Stirling University | Kisumu, Kenya | Physical | Jan-22 | Msingi East Africa |
38. | Prof. Charles Ngugi | World Aquaculture Conference AFRAQ21 | Alexandria, Egypt | Physical | Mar-22 | Msingi East Africa |
39. | Prof. Charles Ngugi | FAO Aquaculture Expert Workshop | Kigali, Rwanda | Physical | Jun-22 | FAO, Rome |
40. | Prof. Charles Ngugi | FAO Tilapia Lake Virus Workshop (TiLV) | Naivasha, Kenya | Physical | Oct-22 | FAO, Rome |
41. | Prof. Charles Ngugi | FAO Private Sector Investment in Aquaculture Workshop | Dar es Salaam, Tanzania | Physical | Nov-22 | FAO, Rome |
42. | Prof. Charles Ngugi | Second East Africa Regional Aquaculture and Blue Economy Conference | Bondo, Kenya | Online | Mar-23 | Gatsby Africa |
43. | Prof. Charles Ngugi | FAO Expert Workshop on Global Aquaculture Co-management | Manila, Philippines | Physical | Oct-23 | FAO, Rome |
44. | Prof. M. Lokuruka | Africa Dairy Conference | Uganda | Physical | 2015 | Self-sponsored |
45. | Prof. M. Lokuruka | Training on advanced HR management | South Africa | Physical | Public Service Commission, (PSC) (GoK) | |
46. | Prof. M. Lokuruka | Commonwealth Global Conference on HR Training and Management in the Public Service | Malaysia | Physical | 2017 | Commonwealth UK/GoK |
47. | Prof. M. Lokuruka | Training course on HR Management | Australia | Physical | 2018 | PSC, GoK |
48. | Prof. M. Lokuruka | Training on Government and Public HR Management | China | Physical | 2018 | PSC, GoK |
49. | Prof. M. Lokuruka | Conference-collaboration interest | Portugal | Virtual | 2020 | Free |
50. | Pro. M. Lokuruka | Public Lecture and Training host at KarU | USA | Virtual | 2021 | Free |
51. | Prof. M. Lokuruka | Public Lecture and Training host at KarU | USA | Virtual | 2021 | Free |
52. | Prof. M. Lokuruka | International Conference and Conference Guest Speaker | Germany | Physical | 2022 | Self and Humboldt University/Techical University of Berlin |
53. | Prof. M. Lokuruka | Conference South-south Cooperation | Austria | Virtual | 2022 | UNDP/Food Futures |
54. | Prof. K. Kiambati | Conflict Prevention Training Scholarship | Ghana | Physical | 2018 | Sponsored |
55. | Prof. K. Kiambati | 21st century pedagogy training | Israel | Physical | 2018 | Sponsored |
56. | Prof. K. Kiambati | Volkswagen Foundation scholarship training | Uganda | Physical | 2019 | Sponsored |
57. | Prof. K. Kiambati | ISP and CDN scholarship | Canada | Physical | 2019 | Sponsored |
58. | Prof. K. Kiambati | DIES ProGrant ToT 2020 training | Germany | Virtual | 2020 | Sponsored |
59. | Prof. K. Kiambati | Grant Writing Proposal training | Sweden | Virtual | 2020 | Sponsored |
60. | Prof. K. Kiambati | African Leadership Institute fellowship training | Nigeria | Virtual | 2021 | Sponsored |
61. | Prof. K. Kiambati | Leading Smart Policy Design Executive Training | USA | Virtual | 2023 | Sponsored |
62. | Prof. K. Kiambati | ILO Certification programme for Start and Improve Your Business (SIYB) trainers training | Italy | Virtual | 2023 | Sponsored |
63. | Prof. K. Kiambati | NUFFIC, Icra – Making Education Work training | The Netherlands | Physical | 2023 | Sponsored |
64. | Prof. K. Kiambati | Women in Africa 2nd Cohort of JAMII Femmes 2022 training and award | Ivory Coast | Virtual | 2023 | Sponsored |
65. | Mr. Paul Kariuki | International Conference- Intelligent Computing and Machine Learning (21cml) | China | Virtual | 2023 | Self |
66. | Prof. Lucy Ndegwa | Conference | Ghana | Physical | 2011 | Maasai Mara University |
67. | Prof. Lucy Ndegwa | Monitoring & Evaluation CBM-SiB | Uganda | Physical | 2017 | Publix International |
68. | Dr. Jeremiah Kebwaro | Virtual Tour of mining infrastructure | Kazakhstan | Virtual | 2021 | International Science and Technology Center (ISTC) |
69. | Dr. Jeremiah Kebwaro | Workshops | Kazakhstan | Virtual | 2020 | International Science and Technology Center (ISTC) |
70. | Dr. Jeremiah Kebwaro | Training Course | Germany | Physical | 2023 | DAAD |
71. | Dr. Jeremiah Kebwaro | Fellowship | Czech Republic | Physical | 2023 | International Atomic Energy Agency (IAEA) |
72. | Dr. Jeremiah Kebwaro | Workshop | Austria | Physical | 2022 | International Atomic Energy Agency (IAEA) |
73. | Dr. Jeremiah Kebwaro | Workshop | Tanzania | Physical | 2020 | International Science and Technology Center (ISTC) |
74. | Dr. Jeremiah Kebwaro | Workshop | Botswana | Physical | 2019 | International Science and Technology Center (ISTC) |
75. | Dr. Jeremiah Kebwaro | Fellowship | Japan | Physical | 2018 | Japan Society for Promotion of Science (JSPS) |
76. | Dr. Jeremiah Kebwaro | Training | China | Physical | 2012-2015 | Chinese Government(China Scholarship Council) |
77. | Dr. Michael Gachahi | Training of trainers for the Developing Entrepreneurial Universities in Kenya (DePUK) Programme | Germany (Saarland University) | Physical | 2019 | DAAD/Karatina University |
78 | Dr. Everlyn Anduvare | Bibliometric & Research Impact | Summer School Canada | Physical | 26-29 June 2023 | University of Western Ontario. |
79 | Dr. Teresiah Ngonjo | 4 TH annual International Public Health Conference | Cairo Egypt | Virtual | 2022 | Karatina University |
80 | Mary Wandia Kivata | Conference (ASTMH Annual Meeting) | Maryland, USA | Physical/Virtual | 2019 | U.S. Army Medical Research Directorate-Africa |
81 | Mary Wandia Kivata | Conference (STI & HIV 2019 World Congress) | Vancouver, Canada | Physical | 2019 | U.S. Army Medical Research Directorate-Africa |
82 | Mary Wandia Kivata | Training (Working with Pathogen Genomes) | Cape town, South Africa | Physical | 2018 | U.S. Army Medical Research Directorate-Africa |
83 | Cyrus M. Kavwele | Tropical Biology Association-International short course | Antananarivo and Kiridy- Madagascar | Physical | Nov-Dec 2015 | Tropical Biology Association & Cambridge University |
84 | Cyrus M. Kavwele | Student Conference on conservation Science (SCCS) | Cambridge University, UK | Physical | Mar-18 | Cambridge University |
85 | Cyrus M. Kavwele | Training on movement ecology in R programme | Swansea University, UK | Physical | March-April 2018 | Arcadia, Cambridge University, Rothschild Foundation |
86 | Cyrus M. Kavwele | PhD in Ecology | University of Glasgow, UK | Oct 2019 -Oct 2023 | Lord Kevin/Adam smith Scholarship, University of Glasgow | |
87 | Cyrus M. Kavwele | 13th International Conference hosted by Tanzania Wildlife Research Institute (TAWIRI) | Arusha, Tanzania | Physical | Dec-21 | University of Glasgow |
88 | Cyrus M. Kavwele | Smithsonian Institute Movement Ecology Special Group conference | New York, USA | Virtual | Jul-22 | University of Glasgow/ Smithsonian Institute |
89 | Cyrus M. Kavwele | British Ecological Society-Movement Ecology Conference | University of Glasgow, Glasgow, UK | Physical | Sep-22 | Univrsity of Glasgow and British Ecological Society |
90 | Cyrus M. Kavwele | 13th International Mammalogical Congress | Anchorage, Alaska, USA | Virtual | Jul-23 | University of Glasgow |
91 | Dr. George Gatere Nderitu | Developing diatoms biomonitoring framework for the Upper Tana River watershed in Central Kenya. An abstract presented during Society For Freshwater Science (SFS). | USA | Virtual | 23 to 27 May 2021 | Self |
92 | Dr. George Gatere Nderitu | Using Biological Condition Gradient model to monitor ecological conditions and support environmental conservation in the Upper Tana River watershed in Kenya. An Abstract presented during Society For Freshwater Science (SFS) | Salt Lake City, Utah, USA. | Physical | 19 to 23 May 2019. | The Nature Conservancy USA/ The Long Range Committee of USA’s SFS |
93 | Dr. George Gatere Nderitu | Building links between biomonitoring and environmental conservation decisions in the upper tana river watershed in Kenya. An Abstract presented during Society For Freshwater Science (SFS),. | Detroit, Michigan | Physical | 20 to 24 May 2018 | The Nature Conservancy |
94 | Dr. George Gatere Nderitu | Founding Member, African Chapter, Society For Freshwater Scientists (USA): | USA | Virtual | Since 2018-present: | Self |
95 | Dr. George Gatere Nderitu | Waste Management During COVID-19 Pandemic (via Webinar). UNEP, Geneva. | Switzerland | Virtual | 18-Jun-20 | Free |
96 | Dr. Jeremiah Kebwaro | To give a talk on Joint ICTP-IAEA-FUNAAB Sub-Sahara Africa School on Applications of Monte Carlo and Molecular | Abeokuta, Nigeria | Physical | 2024 | International Centre for Theoretical Physics |
97 | Cyrus M. Kavwele | Developing diatoms biomonitoring framework for the Upper Tana River watershed in Central Kenya. An abstract presented during Society For Freshwater Science (SFS). | USA | Virtual | 23 to 27 May 2021 | Self |
98 | Cyrus M. Kavwele | Using Biological Condition Gradient model to monitor ecological conditions and support environmental conservation in the Upper Tana River watershed in Kenya. An Abstract presented during Society For Freshwater Science (SFS) | Salt Lake City, Utah, USA. | Physical | 19 to 23 May 2019. | The Nature Conservancy USA/ The Long Range Committee of USA’s SFS |
99 | Cyrus M. Kavwele | Building links between biomonitoring and environmental conservation decisions in the upper tana river watershed in Kenya. An Abstract presented during Society For Freshwater Science (SFS),. | Detroit, Michigan | Physical | 20 to 24 May 2018 | The Nature Conservancy |
100 | Cyrus M. Kavwele | Founding Member, African Chapter, Society For Freshwater Scientists (USA): | USA | Virtual | Since 2018-present: | Self |
101 | Cyrus M. Kavwele | Waste Management During COVID-19 Pandemic (via Webinar). UNEP, Geneva. | Switzerland | Virtual | 18 June 2020 | Free |
102 | Dr. Teresia Kyalo | Marketplace Simulation Training | Italy | Physical | June, 2024 | Marketplace Simulation |
103 | Dr. Alice Kamau | Marketplace Simulation Training | Italy | Physical | June, 2024 | Marketplace Simulation |
104 | Dr. Ombaka | Marketplace Simulation Training | Italy | Physical | June, 2024 | Marketplace Simulation |
105 | Dr. Duncan Kimuyu | Geo-TREES inaugural workshop | USA | Physical | 2024 | Geo-TREES |
106 | Dr. Duncan Kimuyu | Savana Science Networking | South Africa | Physical | 2024 | Self |
107 | Dr. George Gatere | African Water Resources Mobility Network (AWaRMN) | Uganda | Physical | May, 2024 | AWaRMN |
108 | Dr. Pauline Thuku | Wellbeing in a Sustainable Economy Revisited (WISER) | Luxembourg | Physical | June, 2024 | European Commission |
109 | Dr. Grace Kamotho | 2nd RUFORUM Triennial Conference | Namibia | Physical | August 2024 | The Regional Universities Forum for Capacity Building in Agriculture (RUFORUM) |
Text box item sample content